Category
Strong Current Motor Dia 35 Tubular Motor for Ection Screen
AC 35mm tubular motor for roller shutters and roller blindsFeature1. High Quality2. Safe, reliable, low noise, good star
Basic Info.
Model NO. | 35 |
Starting Mode | Direct on-line Starting |
Certification | ISO9001, CCC, Ce, RoHS |
Brand | Ritscher |
Power | 10-300W |
Voltage | 110/230V |
Rpm | 10-25 |
Motor Speed | 10-50rpm |
Diameter | 35-92mm |
Transport Package | Cartons |
Specification | CE, RoHS |
Trademark | OEM |
Origin | China (Mainland) |
HS Code | 8501109990 |
Production Capacity | 5000piece/Pieces / Month |
Product Description
AC 35mm tubular motor for roller shutters and roller blindsFeature1. High Quality2. Safe, reliable, low noise, good starting, long life3. Strong powerRated voltage 220~240V-50/60HzTypical used:food process,industrial equipment ,household appliancesThermal protector with one shot fuse or multi shot fuseTubular Motor | |||||||||||
Product Features | |||||||||||
Exquisite blue apprearance,easy installation | |||||||||||
Smooth running, DB level is low | |||||||||||
Smtandard electric limit switch with salient on the limit head. | |||||||||||
With built-in receiver, wireless control | |||||||||||
Usage: Roller blinds, venetian blinds, Honeycomb Blinds, Pleated Blinds | |||||||||||
Model | Torque(N.m) | Rotating(RPM) | Rated Voltage(v) | Rated Frequency(Hz) | Rated power(w) | Rated Current(A) | Limit Tums(tum) | Protection Index(IP) | Running Time(min) | Net Weight(kg) | |
230V/50Hz | SF35-3R | 3 | 28 | 230 | 50 | 139 | 0.61 | 42 | IP44 | >4 | 1.7 |
SF35-6R | 6 | 17 | 230 | 50 | 155 | 0.68 | 42 | IP44 | >4 | 1.7 | |
SF35-10R | 10 | 17 | 230 | 50 | 161 | 0.71 | 42 | IP44 | >4 | 1.7 | |
SF35-12R | 12 | 17 | 230 | 50 | 170 | 0.75 | 42 | IP44 | >4 | 1.7 | |
110V/60Hz | SF35-3R | 3 | 33 | 110 | 60 | 141 | 1.29 | 42 | IP44 | >4 | 1.7 |
SF35-6R | 6 | 20 | 110 | 60 | 154 | 1.41 | 42 | IP44 | >4 | 1.7 | |
SF35-10R | 10 | 20 | 110 | 60 | 162 | 1.48 | 42 | IP44 | >4 | 1.7 | |
SF35-12R | 12 | 20 | 110 | 60 | 173 | 1.58 | 42 | IP44 | >4 | 1.7 | |
Model | Torque(N.m) | Rotating(RPM) | Rated Voltage(v) | Rated Frequency(Hz) | Rated power(w) | Rated Current(A) | Limit Tums(tum) | Protection Index(IP) | Running Time(min) | Net Weight(kg) | |
230V/50Hz | SF45-10R | 10 | 15 | 230 | 50 | 162 | 0.71 | 22 | IP44 | >4 | 2.3 |
SF45-20R | 20 | 15 | 230 | 50 | 178 | 0.78 | 22 | IP44 | >4 | 2.5 | |
SF45-30R | 30 | 15 | 230 | 50 | 253 | 1.03 | 22 | IP44 | >4 | 3 | |
SF45-40R | 40 | 12 | 230 | 50 | 275 | 1.2 | 22 | IP44 | >4 | 3.2 | |
SF45-50R | 50 | 12 | 230 | 50 | 282 | 1.23 | 22 | IP44 | >4 | 3.4 | |
230V/50Hz | SF45-10R | 10 | 18 | 110 | 60 | 166 | 1.51 | 22 | IP44 | >4 | 2.3 |
SF45-20R | 20 | 18 | 110 | 60 | 179 | 1.62 | 22 | IP44 | >4 | 2.5 | |
SF45-30R | 30 | 18 | 110 | 60 | 244 | 2.23 | 22 | IP44 | >4 | 3 | |
SF45-40R | 40 | 14 | 110 | 60 | 280 | 2.55 | 22 | IP44 | >4 | 3.2 | |
SF45-50R | 50 | 14 | 110 | 60 | 296 | 2.45 | 22 | IP44 | >4 | 3.4 | |
A:For now,we mainly provide Kitchen Hood Motor,DC Motor,Gear Motor,Fan Motor Refrigerator Motor,Hair Dryer Motor Blender Motor Mixer Motor,Shade Pole Motor,Capacitor Motor,BLDC Motor PMDC Motor,Synchronous Motor,Stepping Motor etc.(2) Q: Is it possible to visit your factoryA: Sure. But please kindly keep us posted a few days in advance. We need to check ourschedule to see if we are available then.(3) Q: Can I get some samplesA: It depends. If only a few samples for personal use or replacement, I am afraid it willbe difficult for us to provide, because all of our motors are custom made and no stockavailable if there is no further needs. If just sample testing before the official order andour MOQ, price and other terms are acceptable, we'd love to provide samples.(4) Q: Is there a MOQ for your motors?
A: Yes. The MOQ is between 1000~10,000pcs for different models after sample approval.But it's also okay for us to accept smaller lots like a few dozens, hundreds or thousandsFor the initial 3 orders after sample approval.For samples, there is no MOQ requirement. But the less the better (like no more than 5pcs) on condition that the quantity is enough in case any changes needed after initial testing.