Category
China Control Geared Gog AC Vertical Gear Three Phase Motor 2200W Hot
Taibang Motor Industrial Group Co., Ltd. is a professional manufacturer which combined with series gear transmission pro
Basic Info.
Certification | ISO9001, CCC |
Brand | Gpg |
Transport Package | Carton |
Specification | 6.7kg |
Trademark | GPG |
Origin | China |
HS Code | 8501510090 |
Production Capacity | 50000PCS/Month |
Product Description
Small AC Gear Motor | ||||||||
CV | 18 | 2200 | 20 | SZ | B | G1 | LB | T1 |
Motor Type | Output Shaft Dia | Power Capacity | Gear Ratio | Phase & Voltage | Brake Type | Terminal Box Direction | Wire Inlef Direction | Air Hold Direction |
CH - HorizontalCV - Vertical | 182228324050 | 100W200W400W750W1500W2200W3700W | 40 - 1:40 | A - 1 Phase 220VAV - 1 Phase Centrifugal MotorS - 3 Phase 220V/380VL - DC MotorC - SpecialZ - Shrink FrameF - Flange RepairQ1 - 110V Forced FanQ2 - 220V Forced Fan | B - DC 90V Brake UnitYB - Hand Release BrakeDB - DCV24 Energized Brake | G1 - LeftG2 - RightG3 - UpperG4 - Lower | T - TopD - DownF - ForwardB - BackL - LeftR - Right | T1T2T3T4T5T6 |
3-Phase/4-Poles Full Load Ampere | ||||||
Capacity | 50Hz-4P | 60Hz-4P | ||||
220V | 380V | RPM | 220V | 380V | RPM | |
100W | 0.60 | 0.4 | 1400 | 0.60 | 0.40 | 1700 |
200W | 1.15 | 0.67 | 1400 | 1.10 | 0.63 | 1700 |
400W | 2.13 | 1.24 | 1400 | 1.90 | 1.10 | 1700 |
750W | 3.66 | 2.13 | 1410 | 3.40 | 1.96 | 1710 |
1500W | 6.58 | 3.82 | 1410 | 6.10 | 3.53 | 1710 |
2200W | 8.94 | 5.18 | 1430 | 8.70 | 5.03 | 1725 |
3700W | 13.85 | 8.03 | 1440 | 13.50 | 7.81 | 1725 |
1-Phase/4-Poles Full Load Ampere | ||||||
Capacity | 50Hz-4P | 60Hz-4P | ||||
110V | 220V | RPM | 110V | 220V | RPM | |
100W | 2.20 | 1.10 | 1400 | 2.00 | 1.00 | 1700 |
200W | 4.00 | 2.00 | 1400 | 3.60 | 1.80 | 1700 |
400W | 7.60 | 3.80 | 1420 | 6.60 | 3.30 | 1730 |
750W | 14.20 | 7.10 | 1420 | 12.90 | 6.40 | 1730 |
1500W | 20.00 | 10.00 | 1420 | 18.00 | 9.00 | 1730 |
1-Phase Motor Capacitor | ||||||
Capacity | Running Capacitor | Starting Capacitor | Running + Starting Capacitor | |||
100W | 10μf-350V | |||||
200W | 16μf-350V | 125μf-160V | ||||
400W | 301f-350V | 200pf-160V | 30uμf-350V+200μf-160V | |||
750W | 35μf 350V | 300uf-160V | 35μf-350V+300μf-160V | |||
1500W | 50μf-350V | 400uf-160V | 50μf-350V+400uf-160V |
Taibang Motor Industrial Group Co., Ltd. is a professional manufacturer which combined with series gear transmission products of design, manufacture, and sale promotion. • occupied more than 30,000 square meters, had more than 1000 workers, and more than 200 sets of advanced equipment,• operated strictly according to ISO9000 Quality management system.• provide you with more than just high-performance products, more industry users tailored package of application solutions,• based on corporate issues, to provide users with the most suitable products, the most suitable solution.• Lead customer innovation through the products and service, help the customer realize the maximum benefit.• 1995: Taibang Company and the Ministry of Aerospace, Peking University, and scientific research experts jointly established a micro-micro motor manufacturing company• 2000: Taibang established a branch in Yueqing, Zhejiang• 2005: Zhejiang Taibang Motor Industry Co., Ltd. established Dongguan Taiwan State-owned Industrial Co., Ltd.• 2012: Established Shanghai Taibang Automobile Co., Ltd.• 2014: Approved the new factory site of the second phase of the Yueqing National Economic Park in Zhejiang Province, which is expected to be completed and put into operation in 2018• 2018: A new 120,000 square meters automated production basePlease feel free to contact me if you have any problems.Welcome to visit our factory.